Specifications
Model | IDP3200UH |
---|---|
Native Resolution | 3,840 x 2160 |
Active Display Area | 697.31(H)mm X 392.23(V)mm (27.45” X 15.44”) |
Active Screen Size (Diagonal) | 31.5” (800.05 mm) |
Viewing Angle (Typ) | 89˚/ 89˚/ 89˚/ 89˚ (U/D/L/R) |
Brightness Max. (Typ) | 500 cd/m² (Max), 250 cd/m² (Default Calibrated) |
Contrast Ratio (Typ) | 2,000:1 (Typ.) |
Multi-window | PIP, PBP, Triple, Quad |
Digital Video Input | 2x DisplayPort 1.4, 2x HMDI 2.0b |
Display Communication | USB, SNMP (RJ45), RS232 Communication |
Vibration | 1.03 G for 5 ~ 200Hz, Random 1 hour (Z:30 min., X,Y:15 min. respectively) |
Power Supply | 90~264V AC, 47~63Hz / +24V DC, 5A |
Altitude | Up to 15,000 ft (Operating) |
Up to 30,000 ft (Storage) | |
Display Adjustments | Source, Down, Up, Select, Menu, Power |
LED Light (AmbientLite®) | Yes |
Luminace Stabilization Sensor | Yes |
Power Consumption | 75(Max), 55W(250cd/m2), Power Save Mode: 3W |
Power Connector | External Adpator (4 pin) |
Monitor Type | Desktop Stand-alone (DT) |
Chassis/Console Mounting (CH) | |
Mounting Hole | (VM) (with 100x100mm ESA Standard Mounting Interface) |
Weight | 17.375kg/38.31(CH/VM) with a stand-base & w/o protective glass |
Dimension | 745.2mmx449.9mmx59.7mm/29.34”x17.71”x2.35” (CH/VM) 745.2mmx617.7mmx282.7mm/29.34”x17.71”x11.14”(DT) |
Operational Temperature | Operating : 0˚C ~ 40˚C (32˚F~104˚F) Storage : -20˚C ~ 60˚C (-4˚F~140˚F) |
Operational Humidity | 10% – 85% |
Storage Temperature | 5% – max 95% @ 40°C (104°F) Relative |
Certifications and Standards | EN550 32/35, FCC, KC, VCCI, UL 62368-1, CB IEC 62368-1 |
Options | Secondary Power (External) / Protective Glass / Remote Controller |
Multi-Window- The IDP3200UH is able to display up to four images from four different input sources. It supports Picture-in-Picture (PIP), Picture-by-Picture (PBP), and three and four windows on a single screen simultaneously (Total 11 different layout modes supported).