Specifications
Model | CX10p |
---|---|
LCD Panel | TFT AMLCD IPS Color |
Native Resolution | 1280(H) x 1024(V) |
Pixel Pitch | 0.294mm x 0.294mm |
Active Display Area | 376.3mm x 301.1mm (14.8″x11.8″) |
Active Screen Size (Diagonal) | 481.9mm (19.0″) |
Viewing Angle (Typ) | 170º, 170º at 10:1 contrast Ratio |
Brightness Max. (Typ) | 1,000 cd/m² |
Brightness Calibrated (Typ) | 500 cd/m² |
Contrast Ratio (Typ) | 1,000:1 |
Bit Rate for Look-Up Table | 10-bit |
Digital Video Input | DVI-D, Analog D-Sub 15Pin, BNC(SOG) IN, S-Video, CVBS |
Display Communication | DDC2B (VESA compliance) |
Universal Serial Bus (USB) | N/A |
Power Supply | AC Input: 100-240V±10% / 60Hz/50Hz±3Hz | DC Output: +12V |
Built-in Sensors | SBC |
Luminance Uniformity Control (LUC) | N/A |
Display Adjustments | Power On/Off, Menu, Exit, Left/Right, DICOM mode, Brightness |
OSD Languages | English, German, French, Italin, Spanish |
LED Lignt (PrivateLite®) | N/A |
Power Consumption | Max: 75W |
Tilt/Swivel/Height Adjustments | -3º,+30º/±30º/108mm |
Portrait/Landscape Rotation | 90º (Counter clockwise) |
Mounting | VESA Standard (100x100mm) |
Weight | 8.0kg(17.64lb) |
Dimension | 436.5mm(W)x455.5mm(H)x200mm(D) |
Operational Temperature | 0ºC to 40ºC (32ºF to 104ºF) |
Operational Humidity | 10% to 80% |
Storage Temperature | -20˚C to 60˚C (4˚F to 140˚F) |
Certifications and Standards | UL60601-1, IEC/EN6060-1, FCC ClassB, VCCI, CE, KC, CCC |
Options | Protective Glass |
Graphics Cards
Model Name | OS System Supported | Frame Buffer Memory | Bus Interface | Max Resolution | Output |
---|---|---|---|---|---|
Radeon RX580 |
Windows 7-64-bit , Windows 10-64-bit | 8GB | PCI Express 3.0 | 3840 x 2160 | DVI x 1 , HDMI x 1 , DisplayPort x 3 |