Specifications
| Model | IDP2810SQ |
|---|---|
| LCD Panel | TFT AMLCD IPS Color |
| Native Resolution | 2,048(H) x 2,048(V) |
| Pixel Pitch | 0.246mm x 0.246mm |
| Active Display Area | 503.8mm x 503.8mm (20.2″x20.2″) |
| Active Screen Size (Diagonal) | 28.05” (712.4mm) |
| Viewing Angle (Typ) | 89˚/ 89˚/ 89˚/ 89˚ (U/D/L/R) |
| Brightness Max. (Typ) | 500 cd/m² (on LCD) |
| Brightness Calibrated (Typ) | 400 cd/m² |
| Contrast Ratio (Typ) | 1,000:1 |
| Bit Rate for Look-Up Table | – |
| Digital Video Input | 2x DVI-I 29 pin (dual-link), 2x DisplayPort, 1x Analog (5-BNC, optional) |
| Display Communication | DDC2B (VESA compliance) |
| Universal Serial Bus (USB) | N/A |
| Power Supply | AC Input: 85~264V±10%, 47~63Hz / 12V DC, 12.54A |
| Built-in Sensors | SBC |
| Luminance Uniformity Control (LUC) | N/A |
| Display Adjustments | Source, Left, Right, Enter, Menu, Power |
| OSD Languages | English |
| LED Lignt (PrivateLite®) | N/A |
| Power Consumption | 30W(at 70cd/m² typical ATC environment) |
| Mounting | VESA Standard (100mmx100mm) |
| Weight | 11.5kg(CH/VM) 15.0kg(DT) |
| Dimension | 579.8mm(H)x579.3mm(W)x67.9mm(D) (CH/VM) 644.1mm(H)x579.3mm(W)x206.5mm(D) (DT) |
| Operational Temperature | 0˚C ~ 40˚C (32˚F~104˚F) |
| Operational Humidity | 0% – 85% |
| Storage Temperature | -20˚C ~ 60˚C (-4˚F~140˚F) |
| Certifications and Standards | KC(KN22, KN61000-4-2, KN61000-4-3, KN61000-4-4, KN61000-4-5, KN61000-4-6, KN61000-4-11), VCCI (VCCI V-3), FCC (FCC Part15 Class B), CE (EN61000-3-2, EN61000-3-3, EN55022, EN55024), CCC (GB9254, GB4943, GB17625), UL (E216999), CE(EN60950-1), CB (IEC60950-1, EN60950-1) |
| Options | Remote Controller |





