Specifications
| Model | IDP4300UH |
|---|---|
| Native Resolution | 3840 x 2160 |
| Active Display Area | 941.184mm(H) x 529.416mm(V) |
| Active Screen Size (Diagonal) | 42.5” (1079..9mm) |
| Viewing Angle (Typ) | 89˚/ 89˚/ 89˚/ 89˚ (U/D/L/R) |
| Brightness (Typ) | 400 cd/m² (Typ.) |
| Contrast Ratio (Typ) | 1,000:1 |
| Remote Control | USB, SNMP (RJ45) |
| Digital Video Input | 2x DisplayPort, 2x HMDI |
| Power Supply | 85~264V AC, 47~63Hz / 12V DC, 12.54A |
| Built-in Sensors | Yes |
| Luminance Uniformity Control (LUC) | Yes |
| Display Adjustments | 6 Adjustment Buttons with LED Indicators |
| OSD Languages | |
| LED Light (AmbientLite®) | Yes |
| Power Consumption | 90W(Max), 70W(350cd/m2), 40W(150cd/m2) |
| Mounting Hole | (VM) (with 100x100mm VESA Standard Mounting Interface) |
| Desktop Stand-alone (DT) | |
| Chassis/Console Mounting (CH) | |
| Weight | 14.8kg/32.6lb(CH/VM) / 21.5kg/47.4lb(DT) |
| Dimension | 982.3mmx575.6mmx52.3mm/38.67”x22.66”x2.06”(CH/VM) 982.3mmx575.6mmx212.8mm/38.67”x22.66”x8.37”(DT) |
| Operational Temperature | 0˚C ~ 40˚C (32˚F~104˚F) |
| Operational Humidity | Operating : 10% – 85% |
| Storage Temperature | Storage : -20˚C ~ 60˚C (-4˚F~140˚F) |
| Certifications and Standards | KC ( KN22, KN61000-4-2, KN61000-4-3, KN61000-4-4, KN61000-4-5, KN61000-4-6, KN61000-4-11) VCCI (VCCI V-3) FCC (FCC Part15 Class B) CE (EN61000-3-2, EN61000-3-3, EN55022, EN55024) UL (E216999) CE (EN60950-1) CB (IEC60950-1, EN60950-1) |
| Options | Secondary Power / Protective Glass / Remote Controller |




